首页 < 阀门产品 < 蝶阀

Zero friction metal-tetal spherical valve
Zero friction metal-tetal butterfly valve

Patent No.: ZL200420031953.6

Model: BQ3(9)41R-2.5\6\16\25

Nominal diameter : DN500-DN2400

Nominal pressure : PN0.25-25Mpa

Features:

Equipped with a hydraulic bellows package to achieve open/ close of the valves without friction. Body seat connect with hydraulic regulating device. To open the valves, firstly switch on hydraulic pump to drive cylinder pushing cm shaft to jack up bellows, body seat disengage ball sealing ring, then makes the ball rotate 90 ° , which realize zero friction opening. The body seat is driven by the hydraulic unit to its original position. Closing of the valves is same as above mentioned procedures. The structure can not only be small resistance but also no wearing of sealing counter parts.

Unique design, easy operation, big flow coefficient, small resistance, high efficiency, energy saving. Bellows package ensure reliable sealing. Stainless steel sealing counter parts ensure long service life.

Light weight, small volume, no friction, anticorrosion.

Application:

The valves are bi-directional sealing, they can be used as shut-off device al well as regulating device, their regulating range is 40 °~ 90 ° of opening. Suitable working sites are water supply, water drainage, petrochemical, thermal power plant, hydraulic power plant, light industry with medium and low pressure. Suitable medium are water, sewage, oil product, slurry, clinker and something with powder.


DN(mm) L PN(MPa) D D1 D2 b R H H1 n-z
500 625 1.0 670 620 582 27 350 565 388 20-28
1.6 715 650 609 31 350 575 398 20-31
2.5 730 660 609 37 380 600 420 20-37
600 750 1.0 780 725 682 30 420 727 464 20-31
1.6 840 770 720 36 420 737 474 20-37
2.5 845 770 720 42 450 750 500 20-40
700 875 1.0 895 840 794 33 490 770 513 24-31
1.6 910 840 794 40 490 785 528 24-37
2.5 960 875 820 47 550 800 550 24-43
800 1000 1.0 1015 950 901 35 560 815 582 24-34
1.6 1025 950 900 43 560 830 600 24-40
2.5 1085 990 928 51 600 850 630 24-49
900 1125 1.0 1115 1050 1001 38 630 919 638 28-34
1.6 1125 1050 1001 47 630 930 658 28-40
2.5 1185 1090 1028 56 660 950 678 28-49
1000 1250 1.0 1230 1160 1112 40 700 978 720 28-37
1.6 1255 1170 1112 50 700 998 740 28-43
2.5 1320 1210 1140 60 750 1020 760 28-56
1200 1440 0.6 1405 1340 1295 45 840 1220 832 32-34
1.0 1455 1380 1328 45 840 1250 852 32-40
1.6 1485 1390 1328 57 880 1270 872 32-49
1400 1680 0.6 1630 1560 1510 46 980 1340 993 36-37
1.0 1675 1590 1530 46 980 1360 1013 36-43
1.6 1685 1590 1530 60 1020 1390 1033 36-49
1600 1920 0.6 1830 1760 1710 49 1120 1450 1103 40-37
1.0 1915 1820 1750 49 1120 1470 1120 40-49
1.6 1930 1820 1750 65 1150 1500 1150 40-56
1800 2160 0.6 2045 1970 1918 52 1260 1595 1215 44-40
1.0 2115 2020 1950 52 1260 1615 1240 44-49
1.6 2130 2020 1950 70 1300 1650 1270 44-56
2000 2400 0.25 2265 2180 2125 55 1350 1850 1380 48-43
0.6 2265 2180 2125 55 1350 1850 1400 48-43
1.0 2325 2230 2150 55 1400 1900 1435 48-49
2200 2640 0.25 2475 2390 2335 62 1430 2042 1631 52-43
0.6 2475 2390 2335 62 1430 2042 1631 52-43
1.0 2550 2440 2360 62 1480 2162 1767 52-56
2400 2880 0.25 2685 2600 2545 70 1560 2182 1750 56-43
0.6 2685 2600 2545 70 1560 2182 1750 56-43
1.0 2670 2650 2570 70 1600 2252 1776 56-56

 

  | Invite Talents  |  Friendly Interlinkage  |  Set as Home Page  |  Collect the Current Page